Content Status
Type
Linked Node
Reporting First-line Line Probe Assay [FL-LPA] Results
Learning Objectives-
H5Content
Content
Results of the First-line Line Probe Assay (FL-LPA) are entered in Nikshay and downloaded as the culture and drug susceptibility test (CDST) register.
Information on the patient, facility, reason for testing and test results are captured, and are shown in the table below.
DETAILS | TEST RESULTS |
---|---|
TestID | Visual_appearance_of_Sputum |
DateOfTestUpdatedInNikshay | Sample |
DateTested | TUB_Band |
DateReported | RpoB_Locus_Control |
TestStatus | RpoB_Wt1 |
Typeofspecimen | RpoB_Wt2 |
Dateofspecimencollection | RpoB_Wt3 |
StateName | RpoB_Wt4 |
DistrictName | RpoB_Wt5 |
TBUnit | RpoB_Wt6 |
PHINameLab | RpoB_Wt7 |
LabType | RpoB_Wt8 |
PatientId | RpoB_MUT1(D516V) |
EpisodeID | RpoB_MUT2A(H526Y) |
Name | RpoB_MUT2B(H526D) |
Gender | RpoB_MUT3(S531L) |
Age | KatG |
PrimaryPhone | KatG WT1 |
Address | KatG MUT1 |
ResidentialState | KatG MUT2 |
ResidentialDistrict | InhA |
TypeofCase | InhA WT1 |
ReasonforTesting | InhA WT2 |
TreatmentStatus | InhA MUT1 |
DiagnosisDate | InhA MUT2 |
TBTreatmentStartDate | InhA MUT3A |
CurrentFacilityState | InhA MUT3B |
CurrentFacilityDistrict | Final_Interpretation |
CurrentFacilityTU | |
CurrentFacilityPHI | |
CurrentFacilityPHIType | |
ReasonforTesting1 | |
PredominantSymptom | |
Predominantsymptom_duration | |
HistoryATT | |
No_of_HCP_visited_before_diagnosis_of_current_episode |
Resources
- Guidelines for Programmatic Management of Drug-resistant TB, 2021
- Nikshay Reports CDST Test Register
Kindly provide your valuable feedback on the page to the link provided HERE
LMS Page Link
Content Creator
Reviewer
- Log in to post comments