Node Status
Learning Objectives
The learner will be able to describe the steps involved in planning for an ACF campaign.
Sub Nodes
- Mapping the population for ACF
- Training the workforce for ACF campaign
- Contextualizing the algorithm for ACF campaign
- Identifying the resources for ACF campaign
- Microplanning and execution of ACF campaign
- Recording formats under ACF campaign
- Field Supervision of ACF campaign
- Monitoring of ACF campaign
- Reporting of ACF campaign
Linked Nodes
KM Node Tags
Linked Content Page
ID | Page title | Content Status | Content Creator | LMS Page Link | Language | Reviewer |
---|---|---|---|---|---|---|
713 | Identifying and mapping the target population for ACF campaign | Published on LMS | SheetalRai | LMSLink | English | SwathiK |
1463 | Identifying and mapping the target population for ACF campaign | Published on LMS | NimishaArora | LMSLink | English | Abhimanyu |
1463 | Identifying and mapping the target population for ACF campaign | Page Prioritised | NimishaArora | Telugu | Abhimanyu | |
713 | Identifying and mapping the target population for ACF campaign | Published on LMS | SheetalRai | LMSLink | Telugu | SwathiK |
1463 | Identifying and mapping the target population for ACF campaign | Final Review | NimishaArora | Marathi | Abhimanyu | |
713 | Identifying and mapping the target population for ACF campaign | Published on LMS | SheetalRai | LMSLink | Marathi | SwathiK |
Comments
There is a mismatch in theā¦
Dr. Priyadarshini Wed, 28/02/2024 - 09:57
There is a mismatch in the content and the title. The title specifies identifying and mapping target population. However, the content is on steps for ACF planning. Title language also needs change.