Norms for establishing an STDC
Every State should have one STDC established with the infrastructure, equipment and human resources (norms provided subsequently). It should be preferably located alongside or nearby the State TB Cell at the state headquarters/ capital, for administrative convenience, effective coordination and sharing of responsibilities.
In larger states, the single STDC at the state may be supported by additional Regional Training and Program Monitoring Center (RTPMC). These RTPMCs may be established for each additional 5 Crore population (~20 Districts). These may take over capacity building and SM&E activities for an additional approximately 20 Districts. These additional centres will be governed by the single STDC at the state. These RTPMCs may be resourced as per norms provided subsequently.
In smaller states having population less than 20Lakh population, may either have a RTPMC in the state or may be linked with a nearby STDC.
Based on the above norms following is the expected list of STDCs and RTPMCs to be present.
State Name | Est pop 22 | Remarks |
---|---|---|
Uttar Pradesh | 23,15,02,578 | One STDC and four RTPMCs |
Bihar | 12,85,00,364 | One STDC and two RTPMCs |
Maharashtra | 12,49,04,071 | One STDC and two RTPMCs |
Andhra Pradesh | 9,17,02,478 | One STDC and one RTPMC |
Assam | 3,59,98,752 | One STDC and one RTPMC |
Madhya Pradesh | 8,50,02,417 | One STDC and one RTPMC |
Rajasthan | 7,95,02,477 | One STDC and one RTPMC |
Tamil Nadu | 8,36,97,770 | One STDC and one RTPMC |
West Bengal | 10,08,96,618 | One STDC and one RTPMC |
Chhattisgarh | 3,21,99,722 | One STDC |
Delhi | 1,93,01,096 | One STDC |
Goa | 15,21,992 | One STDC |
Gujarat | 7,04,00,153 | One STDC |
Haryana | 2,89,00,667 | One STDC |
Himachal Pradesh | 75,03,010 | One STDC |
Jammu and Kashmir | 1,49,99,397 | One STDC |
Jharkhand | 4,01,00,376 | One STDC |
Karnataka | 6,95,99,762 | One STDC |
Kerala | 3,46,98,876 | One STDC |
Orissa | 4,70,99,270 | One STDC |
Punjab | 3,05,01,026 | One STDC |
Telangana | 3,81,57,311 | One STDC |
Uttarakhand | 1,17,00,099 | One STDC |
Tripura | 41,84,959 | One STDC |
Manipur | 34,36,948 | One STDC |
Meghalaya | 37,72,103 | One RTPMC linked with STDC MN |
Nagaland | 20,73,074 | One RTPMC linked with STDC MN |
Lakshadweep | 66,001 | To be linked with STDC KE |
Chandigarh | 11,58,040 | To be linked with STDC PN |
Andaman & Nicobar Islands | 3,99,001 | To be linked with STDC TN |
Puducherry | 16,46,050 | To be linked with STDC TN |
Dadra and Nagar Haveli and Daman and Diu | 7,73,997 | to be linked with STDC GU |
Arunachal Pradesh | 17,11,947 | to be linked with STDC MN |
Mizoram | 13,08,967 | to be linked with STDC MN |
Sikkim | 6,58,019 | to be linked with STDC MN |
The STDC will have two arms/ sections; the Training Section and the SM&E Section; both of which have a dedicated stream of activity in relation to conducting NTEP training and SM&E activities in the state. The personnel in these two sections will collaborate to perform any technical activities(such as PIP preparation, OR and Advocacy) in the state. Each RTPMC will have a separate Training and SM&E section similar to the STDC, each headed by a Medical Officer; the senior most of the two would be designated as the RTPMC in-charge. Both Medical Officers at the RTPMC will report to the STDC Director.
Integration with Health System: Wherever there are no STDCs/ RTPMC in the state as per the norms provided above, the state may decide to inbuild the in existing state institutions like the SIHFWs and leverage upon any under utilized capacity. Dedicated human resources resources need to be provided as per the norms to take care of NTEP functions. Additional infrastructure/ equipment may be provisioned to these institutions as per the need/ load of the state though the PIP of NTEP.
Depending on the local context, each state may make minor modifications to the above norms, with adequate justifications. However, it is recommended that the above norms are followed as much as possible.
- Log in to post comments